Mobile | Deutsch | Español | Français | 日本語 | 한국어 | Português | Русский | 中文 | العربية |PATENTSCOPESearch International and National Patent Collections | |
1. (WO2010034067) USER INTERFACE
Latest bibliographic data on file with the International Bureau PermaLink PermaLinkBookmark | |
Pub. No.:WO/2010/034067International Application No.:PCT/AU2009/001274Publication Date:01.04.2010International Filing Date:25.09.2009Chapter 2 Demand Filed:26.07.2010 | |
IPC: | G06F 3/048 (2006.01) ,G06Q 40/00 (2012.01) |
Applicants: | KUNKLER, Stephen [AU/AU]; AU (UsOnly)RACITI, John [AU/AU]; AU (UsOnly)SACHINWALLA, Caevan [AU/AU]; AU (UsOnly)JACKSON, Brent [AU/AU]; AU (UsOnly)RUBIK FINANCIAL LIMITED [AU/AU]; Level 8 45 Market street Sydney, New South Wales 2000, AU (AllExceptUS) |
Inventors: | KUNKLER, Stephen; AURACITI, John; AUSACHINWALLA, Caevan; AUJACKSON, Brent; AU |
Agent: | GRIFFITH HACK; Level 29, Northpoint 100 Miller Street North Sydney, New South Wales 2060, AU |
Priority Data: | 200890500325.09.2008AU |
Title | (EN) USER INTERFACE (FR) INTERFACE UTILISATEUR |
Abstract: | (EN) A graphical user interface (10) is disclosed. The interface has a display area (16) having a first area (18) and a second area (20). A graphical interface unit (22) is displayed in the display area (16) and is moveable between the first area (18) and the second area (20). (FR) L’invention porte sur une interface utilisateur graphique (10). L’interface a une zone d’affichage (16) ayant une première zone (18) et une seconde zone (20). Une unité d’interface graphique (22) est affichée dans la zone d’affichage (16) et est mobile entre la première zone (18) et la seconde zone (20). |
Designated States: | AE, AG, AL, AM, AO, AT, AU, AZ, BA, BB, BG, BH, BR, BW, BY, BZ, CA, CH, CL, CN, CO, CR, CU, CZ, DE, DK, DM, DO, DZ, EC, EE, EG, ES, FI, GB, GD, GE, GH, GM, GT, HN, HR, HU, ID, IL, IN, IS, JP, KE, KG, KM, KN, KP, KR, KZ, LA, LC, LK, LR, LS, LT, LU, LY, MA, MD, ME, MG, MK, MN, MW, MX, MY, MZ, NA, NG, NI, NO, NZ, OM, PE, PG, PH, PL, PT, RO, RS, RU, SC, SD, SE, SG, SK, SL, SM, ST, SV, SY, TJ, TM, TN, TR, TT, TZ, UA, UG, US, UZ, VC, VN, ZA, ZM, ZW African Regional Intellectual Property Organization (ARIPO) (BW, GH, GM, KE, LS, MW, MZ, NA, SD, SL, SZ, TZ, UG, ZM, ZW) Eurasian Patent Office (AM, AZ, BY, KG, KZ, MD, RU, TJ, TM) European Patent Office (EPO) (AT, BE, BG, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HR, HU, IE, IS, IT, LT, LU, LV, MC, MK, MT, NL, NO, PL, PT, RO, SE, SI, SK, SM, TR) African Intellectual Property Organization (BF, BJ, CF, CG, CI, CM, GA, GN, GQ, GW, ML, MR, NE, SN, TD, TG) |
Publication Language: | English (EN) |
Filing Language: | English (EN) |
https://patentscope.wipo.int/search/en/detail.jsf?docId=WO2010034067
Mobile | Deutsch | Español | Français | 日本語 | 한국어 | Português | Русский | 中文 | العربية |PATENTSCOPESearch International and National Patent Collections | |
