mtDNA – Ancestral Origins
mtDNA: HVR1 MATCHES
Country | Match Total | Country Total | Percentage | Comments |
---|---|---|---|---|
Austria | 1 | 1440 | 0.1% | |
Germany | 1 | 17293 | < 0.1 % | |
Italy | 2 | 5427 | < 0.1 % | |
United States | 1 | 12333 | < 0.1 % |
Y-DNA: 25 Marker
EXACT MATCH
Country | Match Total | Country Total | Percentage | Comments |
---|---|---|---|---|
England | 10 | 36969 | < 0.1 % | |
France | 1 | 5146 | < 0.1 % | |
Germany | 1 | 17272 | < 0.1 % | |
Ireland | 7 | 24736 | < 0.1 % | |
Scotland | 16 | 17641 | 0.1% | |
United Kingdom | 4 | 11221 | < 0.1 % | |
United States | 5 | 16720 | < 0.1 % | |
Wales | 2 | 2804 | 0.1% |
Central & Eastern Europe
- U5a1c: found in France, Germany, Poland, Lithuania and Sicily / found in Mesolithic Latvia and Serbia
- U5a1c1: found in Mesolithic Latvia and Serbia
- U5a1c2: found in Scandinavia and Pomerania
Elliott & Wall Norman Families related to the Sicilian Families of Randazzo Catania Sicily.
The Bell Beaker culture or short Beaker culture, is an archaeological culture named after the inverted-bell beaker drinking vessel used at the very beginning of the European Bronze Age. Arising from around 2800 BC, and lasting in continental Europe until 2300 BC, succeeded by the Unetice culture, in Britain until as late as 1800 BC. The culture was widely scattered throughout Western Europe, from various regions in Iberia and spots facing northern Africa to the Danubian plains, the British Isles, and the islands of Sicily and Sardinia.

25 MARKERS – 96 – MATCHES
Genetic Distance ↑ | Name | Earliest Known Ancestor | Y-DNA Haplogroup | Terminal SNP | Match Date |
---|---|---|---|---|---|
0 | Mr. Thomas Macpherson IV Y-DNA67 | R-M269 | 4/23/2019 | ||
0 | Michael Wall Y-DNA111 FF | R-M269 | 4/15/2019 | ||
0 | Howard Kaime Y-DNA111 | R-M269 | 3/30/2019 | ||
0 | Mr. David Steven Lacey Y-DNA111 | R-M269 | 3/30/2019 | ||
0 | Mr. Patrick Brady Faul Y-DNA111 FF Big Y | Francis Michael Faul, b.1822 ish | R-BY4221 | BY4221 | 3/30/2019 |
0 | Mr. Austin David Wall Sr. Y-DNA67 | Shadrach Wall, b.c. 1781, Md w. Elizabeth Matthews | R-M269 | 3/30/2019 | |
0 | Mr. Alfred James Ellwood Esq. Y-DNA67 | R-M269 | 3/30/2019 | ||
0 | Mr. Harold Hunter Irvine Y-DNA67 | R-M269 | M269 | 3/30/2019 | |
0 | John Clinton Elliott Y-DNA67 FF | Eugene John Elliott | R-M269 | 3/30/2019 | |
0 | Edward Elliott Y-DNA67 | R-M269 | 3/30/2019 | ||
0 | Hugh Conn Reid Y-DNA37 | R-M269 | 3/30/2019 | ||
0 | Charles Lee Wall Y-DNA111 FF Big Y | Thomas Wall 1834-1915 London | R-BY23934 | BY23934 | 3/30/2019 |
0 | William Coleman Y-DNA111 FF | John Hill Coleman b. 1817 and d. 1864 | R-M269 | 3/30/2019 | |
0 | ROBERT MCCULLOCH Y-DNA37 | Thomas McCulloch b 1811 | R-M269 | 3/30/2019 | |
0 | Robert Walls Y-DNA111 FF | John Wall(s) b. abt 1827 d. 1903 | R-M269 | 3/30/2019 | |
0 | Mr. Nathan John Elliott Y-DNA111 FF | John Elliott | R-M269 | 3/30/2019 | |
0 | Duane Lewis Y-DNA111 FF | Abraham Lewis, b. 1715 and d. 1802 | R-M269 | 3/30/2019 | |
0 | Johan Jacques Mansson Y-DNA37 FF | R-M269 | 3/30/2019 | ||
0 | Teddy Walls Y-DNA37 FF | Clement K. Wall b.1777 NC – d.1854 Marshall Co MS | R-M269 | 3/30/2019 | |
0 | David Moorhouse Y-DNA67 | R-M269 | 3/30/2019 | ||
0 | Wayne Lewis Y-DNA111 FF | R-M269 | 3/30/2019 | ||
0 | Ronald K. Lewis Y-DNA67 | Abraham Lewis, dob possibly 1715, Penn | R-M269 | 3/30/2019 | |
0 | Daniel Lacey Y-DNA67 | R-M269 | 3/30/2019 | ||
0 | FREDERIC ELLIOTT Y-DNA67 | R-M269 | 3/30/2019 | ||
0 | Richard S. Nixon Y-DNA37 | William Abraham Nixon | R-M269 | 3/30/2019 |
25 MARKERS – 96 – MATCHES
Genetic Distance ↑ | Name | Earliest Known Ancestor | Y-DNA Haplogroup | Terminal SNP | Match Date |
---|---|---|---|---|---|
0 | Mr. Michael Dirk Lewis Y-DNA111 FF Big Y | William LEWIS, b 1797 Westmoreland Co., PA, USA | R-FGC13742 | FGC13742 | 3/30/2019 |
0 | Richard Bennett Jr. Y-DNA111 | R-M269 | 3/30/2019 | ||
0 | Mr. John Crozier Y-DNA111 FF Big Y | John Crozier born 1782 Durham died? | R-BY14138 | BY14138 | 3/30/2019 |
0 | Shawn Elliott Y-DNA111 FF | R-M269 | 3/30/2019 | ||
0 | Chris McKenzie Y-DNA111 FF | Walter D Mckenzie | R-M269 | 3/30/2019 | |
0 | Jaden Wall Y-DNA111 FF Big Y | Thomas Wall b. 1834 and died 1915 | R-BY23934 | BY23934 | 3/30/2019 |
0 | Norman Weldon Read Jr. Y-DNA111 FF Big Y | William Oscar Read, b.1844, d. 1901 | R-BY14138 | BY14138 | 3/30/2019 |
0 | Mr. Peter Snipe Y-DNA37 | R-M269 | 3/30/2019 | ||
0 | Michael Maloy Faul Y-DNA67 FF | Francis Michael Faul b. 1822ish | R-ZZ5_1 | ZZ5_1 | 3/30/2019 |
0 | William Elliott Y-DNA37 FF | R-M269 | 3/30/2019 | ||
0 | Joseph Glendinning Y-DNA111 FF | R-M269 | 3/30/2019 | ||
0 | Barrington John Elliot Y-DNA37 | Robert Ellot, d. 1497 | R-M269 | 3/30/2019 | |
0 | John A Elliot Y-DNA111 FF | R-M269 | 3/30/2019 | ||
0 | Donna Lee Hilbert Y-DNA37 | R-M269 | 3/30/2019 | ||
0 | Mr. Alcino Francisco da Silva Y-DNA67 FF | R-M269 | 3/30/2019 | ||
0 | Paolo Oprandi Y-DNA37 | R-M269 | 3/30/2019 | ||
0 | James Ernest Elliott Y-DNA111 | William Elliot, b 1826 Roxburgh | R-M269 | 3/30/2019 | |
0 | Eric HORRIOT Y-DNA37 | Roger Horriot, b. 1930 | R-M269 | 3/30/2019 | |
0 | Daniel Ellenwood Y-DNA67 | Ralph Ellingwood, b. 1607 and d. 1673 | R-M269 | 3/30/2019 | |
0 | Timothy R Nickson Y-DNA67 | Nickson | R-M269 | 3/30/2019 | |
0 | Mr. John Allan Elliott Y-DNA111 FF | William Elliott, 1828-1867 | R-S5982 | S5982 | 3/30/2019 |
0 | Mr. Todd A. Elliott (C/O Debra Hughey Parsons) Y-DNA111 FF | John William Simon Elliott, b. 1720 and d. 1785 | R-M269 | 3/30/2019 | |
0 | Roger William Bodman Y-DNA67 | George Bodman, 1820-1896 | R-M269 | 3/30/2019 | |
0 | Donald Richard Elliott Y-DNA67 | John Thomas Elliott | R-M269 | 3/30/2019 | |
0 | Ward Lyal Scranage Y-DNA111 FF | William Scranage b. ~1780 | R-M269 | 3/30/2019 |
25 MARKERS – 96 – MATCHES
Genetic Distance ↑ | Name | Earliest Known Ancestor | Y-DNA Haplogroup | Terminal SNP | Match Date |
---|---|---|---|---|---|
0 | William L. Clendenin Y-DNA37 | R-M269 | 3/30/2019 | ||
0 | Mr. John James Elliott Y-DNA111 | R-S5982 | S5982 | 3/30/2019 | |
0 | Mr. David Eugene Elliott Y-DNA67 FF | James Elliott b 1805 Washington Co., Ky | R-L193 | L193 | 3/30/2019 |
0 | Mr. Michael Timmins Y-DNA111 | Michael Timmins (1764-1835) | R-Z253 | Z253 | 3/30/2019 |
0 | Mr. Wayne Roy Markel Y-DNA37 | R-M269 | 3/30/2019 | ||
0 | John Robert Clendenen Y-DNA37 | R-M269 | 3/30/2019 | ||
0 | Kenneth E. Elliott Y-DNA67 | Elliott | R-M269 | 3/30/2019 | |
0 | James E. Elliott Y-DNA25 | Elliott | R-M269 | 3/30/2019 | |
0 | Richard Dane Lewis Y-DNA111 FF | Abraham Lewis b.1715, Haverford, Chester Co. PA | R-FGC13742 | FGC13742 | 3/30/2019 |
0 | Cary D Oakes Y-DNA37 | Virl F. Oakes, 1909-1936 | R-M269 | 3/30/2019 | |
0 | David Wimsett Y-DNA37 FF | wimsett | R-M269 | 3/30/2019 | |
0 | reg orville elliott Y-DNA111 FF Big Y | Mr. William Elliott, b. 1823 and d. 1886 | R-BY11214 | BY11214 | 3/30/2019 |
0 | Steven Wright Y-DNA37 FF | R-M269 | 3/30/2019 | ||
0 | Mr. Mark Robert Davis Y-DNA25 FF | R-M269 | 3/30/2019 | ||
0 | chris hall Y-DNA111 FF | Alexander Lander Hall b1828 Alabama d1904 MS, USA | R-M269 | 3/30/2019 | |
0 | Mr. James Foster Elliott Sr. Y-DNA67 | William Elliott, b: 1772, Ireland, D: 1856 Canada | R-M269 | 3/30/2019 | |
0 | Mr. Rene Michael Elliott Y-DNA67 FF | John Elliot 1768 | R-M269 | 3/30/2019 | |
0 | Mr. Charles William Elliott Y-DNA67 | Andrew Elliott, abt 1778, abt 1820 | R-L513 | L513 | 3/30/2019 |
0 | James Walker Elliot Y-DNA37 | R-M269 | 3/30/2019 | ||
0 | Mr. Donald Lee Elliott Y-DNA37 | R-M269 | 3/30/2019 | ||
0 | Mr. Forest Elliott Y-DNA37 | William Elliott b1773 d:Clinton county Ohio | R-M269 | 3/30/2019 | |
0 | Dr. Y-DNA67 | R-M269 | 3/30/2019 | ||
0 | Mr. Roderic John Elliott Y-DNA37 | Robert Elliott, 1857 – 1930 | R-M269 | 3/30/2019 | |
0 | Mr. Robert Elliott Y-DNA37 | John Elliott 1810-1859 | R-M269 | 3/30/2019 | |
0 | Dr. Jess Patten Elliott Y-DNA111 FF | Elliott | R-M269 | 3/30/2019 |
25 MARKERS – 96 – MATCHES
Genetic Distance ↑ | Name | Earliest Known Ancestor | Y-DNA Haplogroup | Terminal SNP | Match Date |
---|---|---|---|---|---|
0 | Mr. William Leonard Murray Y-DNA111 FF | John Murray 1760-1848 Bewcastle & Mary Potts | R-M269 | 3/30/2019 | |
0 | James Gerald Elliot Y-DNA37 | R-M269 | 3/30/2019 | ||
0 | Mr. H. T. Elliott Y-DNA37 | Elliott | R-M269 | 3/30/2019 | |
0 | Norman Eugene Pryor Y-DNA67 | Red Elliot, b,c, 1760, Scotland | R-M269 | M269 | 3/30/2019 |
0 | Faithann Neal Y-DNA67 FF | R-M269 | 3/30/2019 | ||
0 | Charles E. Lancaster Y-DNA67 | John Lancaster, London and Virginia | R-M269 | 3/30/2019 | |
0 | Paul Richard Pryor Y-DNA67 | R-M269 | 3/30/2019 | ||
0 | Mr. James Preston Hay Y-DNA67 | Alexander Hay, b1846 and d 1914 | R-M269 | 3/30/2019 | |
0 | Terry Sullivan Y-DNA111 | R-M269 | 3/30/2019 | ||
0 | Crosier | Adam Crosier (b. 1751 in Scotland, d. 1829) | R-M269 | 3/30/2019 | |
0 | Elliott | Alexander Elliott, 1686-1762 Banbridge, N Ireland | R-L21 | L21 | 3/30/2019 |
0 | Mr. Elliott | Lt Col Anthony Elliott b 1610 Yorkshire England | R-L193 | L193 | 3/30/2019 |
0 | Elliott | R-L513 | L513 | 3/30/2019 | |
0 | Mr. Jarman | John Jarman b1746 Bishopgate d1806 | R-M269 | 3/30/2019 | |
0 | Mr. Whiteside | John William Whiteside, b. 1790 (Family 4600) | R-BY11221 | BY11221 | 3/30/2019 |
0 | Denny | John M Denny b. 1853 KY/ d. unkown | R-M269 | 3/30/2019 | |
0 | Mr. Elliott | Robert Elliot 1720-1786 | R-L193 | L193 | 3/30/2019 |
0 | WALL | Ezekiel Wall, b.1790 and d.1876 | R-Y70000 | Y70000 | 3/30/2019 |
0 | Wall | Ezekiel WALL, b.1790 and d.1876 | R-Y70000 | Y70000 | 3/30/2019 |
0 | Wall | Ezekiel Wall, b. 1781 Maryland | R-M269 | 3/30/2019 | |
0 | Munro | R-M269 | 3/30/2019 |
France
The name Eliot appears in Normandy in 1195 and a son of Anschar Elyot in 1198.
It has been argued by Keith Elliott Hunter that the origins of the St. Germans Eliot family were among the Bretons accompanying William the Conqueror, who were originally rewarded with lands in Devon. The Breton origin of Eliot and Elliot is indicated by these names being in significant clusters in Morbihan, southern Brittany. Soon after victory at the Battle of Hastings Elliots, under Count Brien of Penthievre (Morbihan), were despatched to the West Country. Other Eliots were sent later to Monmouthshire in South Wales and to the marcher counties, where significant clusters of the name can be found today. Bretons also settled in the north, as vassals of the Breton Earl of Richmond, Alan of Penthievre.
Large surviving clusters of Eliots in Normandy (Seine Maritime) today could be due to later grants of land. The Alliots, found also in Southern Brittany and the Loire Atlantique, had lands in the modern French departement of Aisne. One variant in Scotland was Dalliot (or, more likely, d’Alliot) and a variation from the Breton original name Ellegouet, from which the Scots variant Elligott is derived, is to be found in clusters in Finistere. Elot is also a Breton name variant.
The WALL family name dates back to Normandy, France where the name was originally de Val or de Valle. The de Val clan came from Scandinavia about 750. Members of the de Val family migrated to England and pared down the name to WALL. William the Conquerer had sent the de Vals to England to act as spies prior to his invasion from St Valery, Normandy with 12,000 men on Sep 27, 1066. When the Normans invaded, the de Vals’ refused to fight and changed their name to Wall to hide their identity. Many were persecuted and executed for refusing to fight. They settled and lived for centuries in Gloucestershire around Stroud and Dursley.
The Wall name has origins in Normandy. William de Wall was one of strong-bow captains in the invasion of England/Ireland. The Wall name is connected to the surname Du Val. Du Val has its origins in Normandy as well. My ancestors came directly from Durham England and settled in New Zealand as farmers. I have been told my family were supposed to be keepers of Hadrian’s Wall, hence living close to the wall, with origins in Durham. From study I have done on Hadrian’s Wall I found there was a mixed bag of races working on the wall hundreds of years ago. This is due to the Roman army building the wall. With this in mind there could be multiple people with the Wall surname; not because that is their real ancestry, but because they worked on or near Hadrian’s Wall.
DEVEREUX