25 Marker
EXACT MATCH
Haplogroup | Country | Comments | Match Total |
---|---|---|---|
R-BY11214 | Ireland | – | 1 |
R-BY14138 | England | – | 1 |
R-BY14138 | United States | – | 1 |
R-BY23934 | United States | – | 1 |
R-BY24233 | – | 1 | |
R-BY4221 | Ireland | – | 1 |
R-FGC13742 | United Kingdom | – | 1 |
R-FGC13742 | Wales | – | 1 |
R-L513 | Scotland | – | 1 |
R-M269 | England | – | 1 |
R-M269 | Scotland | – | 1 |
R-S5982 | Scotland | – | 1 |
R-Z253 | Ireland | – | 1 |
R-ZZ5_1 | Ireland | – | 1 |
HVR1 – 8 MATCHES
Name | Earliest Known Ancestor | mtDNA Haplogroup | Match Date |
---|---|---|---|
Rosa Castronovo FMS FF | U5a1c | 11/1/2019 | |
William Sousae FMS FF | U5a1c | 3/14/2019 | |
Charles James Milazzo HVR2 FF | mary ann bartoloma | U5 | 3/1/2018 |
F. V. HVR2 | U5 | 6/21/2017 | |
Walter Hans Vugrin FMS | U5a1c | 12/21/2016 | |
Mr. Milivoj Sava DAVIDOV FMS FF | Ignaz Nagel | U5a1c | 10/19/2015 |
Suzanne Marie Torre-Cross FMS FF | Giovana Treuzzolino | U5a1c | 10/6/2015 |
Joanna Roberts HVR1 | U5 | 4/20/2014 |
You must be logged in to post a comment.